<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Life-Science Panorama</title>
	<atom:link href="http://axendia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://axendia.com/blog</link>
	<description>A Journal for Industry Executives</description>
	<pubDate>Tue, 27 Jul 2010 19:10:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Real-Time Cloud-Based Supply-Chain-Intelligence the Answer to Global Supply Chains?</title>
		<link>http://axendia.com/blog/2010/07/27/is-real-time-cloud-based-supply-chain-intelligence-the-answer-to-global-supply-chains/</link>
		<comments>http://axendia.com/blog/2010/07/27/is-real-time-cloud-based-supply-chain-intelligence-the-answer-to-global-supply-chains/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:10:08 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=681</guid>
		<description><![CDATA[<!-- GООООООО -->By Daniel R. Matlis
I am quite sure concatenating multiple compound buzzwords for the title of this article violates multiple grammatical rules, but Real-time Cloud-based Supply-Chain-Intelligence solution for Quality Management is the best way to describe Camstar&#8217;s acquisition of SigmaQuest.
Last week, Karim Lokas, Vice President of Product Strategy for Camstar Systems and Nader Fathi, CEO of [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/07/27/is-real-time-cloud-based-supply-chain-intelligence-the-answer-to-global-supply-chains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Working with Industry Stakeholders to Ensure the Integrity of the Supply Chain</title>
		<link>http://axendia.com/blog/2010/07/12/fda-working-with-industry-stakeholders-to-ensure-the-integrity-of-the-supply-chain/</link>
		<comments>http://axendia.com/blog/2010/07/12/fda-working-with-industry-stakeholders-to-ensure-the-integrity-of-the-supply-chain/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:45:45 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=674</guid>
		<description><![CDATA[FDA is working with its international regulatory partners and Industry stakeholders to identify and implement measures aimed at ensuring the integrity of the Global Supply Chain.
Have you shared your input? 
In its latest report to the President and Congress, IPEC recommends that FDA mandate the use of electronic track and trace for pharmaceuticals and medical [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/07/12/fda-working-with-industry-stakeholders-to-ensure-the-integrity-of-the-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Supply Chains Strain FDA&#8217;s Traditional Model Says Agency Official</title>
		<link>http://axendia.com/blog/2010/06/23/gs-strain-fdas-traditional-model/</link>
		<comments>http://axendia.com/blog/2010/06/23/gs-strain-fdas-traditional-model/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:38:43 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=667</guid>
		<description><![CDATA[By Daniel R. Matlis
The Challenges associated with the globalization of manufacturing and supply chains in Life-Sciences were again brought to the forefront at last week&#8217;s FDA/Xavier Global Outsourcing Conference (GOC).
&#8220;Global Supply Chains Strain FDA&#8217;s Traditional Model&#8221; noted FDA&#8217;s Brian Hasselbalch during his Keynote during the GOC Conference. Mr. Hasselbalch works at the Division of Manufacturing [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/06/23/gs-strain-fdas-traditional-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share your Insights on Global Supply Chain Visibility and Security in Life Sciences</title>
		<link>http://axendia.com/blog/2010/06/09/share-your-gsc-input/</link>
		<comments>http://axendia.com/blog/2010/06/09/share-your-gsc-input/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:08:57 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=662</guid>
		<description><![CDATA[The globalization of manufacturing and supply of Life-Science products has created unique and demanding challenges for the industry and regulators alike.  To identify key trends, requirements and initiatives Life-Science companies are undertaking to gain deeper visibility and controls over Global Supply and Value Chains, Axendia, Inc is conducting a research study: &#8221;Global Supply Chain Visibility and [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/06/09/share-your-gsc-input/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Supply Chain Visibility and Security; Business Necessity, Regulatory Imperative</title>
		<link>http://axendia.com/blog/2010/05/27/ls-global-supply-chain-research/</link>
		<comments>http://axendia.com/blog/2010/05/27/ls-global-supply-chain-research/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:41:38 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=570</guid>
		<description><![CDATA[Axendia Launches Life Sciences Global Supply Chain Research Study
The globalization of manufacturing and supply of medical products has created unique and demanding challenges for the Life Sciences industry and the U.S. Food and Drug Administration alike.  In light of recent adverse events, Industry and regulators are preparing to take significant steps to secure the Global [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/05/27/ls-global-supply-chain-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Conversation with The Johns Hopkins Hospital</title>
		<link>http://axendia.com/blog/2010/05/10/a-conversation-with-the-johns-hopkins-hospital/</link>
		<comments>http://axendia.com/blog/2010/05/10/a-conversation-with-the-johns-hopkins-hospital/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:50:39 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=556</guid>
		<description><![CDATA[
Lowering the Cost of Healthcare from Inside Out

By Daniel R. Matlis
I recently had the opportunity to chat with Tom Lentz at The Johns Hopkins Hospital. Tom is Manager of IT and Finance for the Facilities Department at Hopkins.
During our discussion, I shared Axendia&#8217;s research and analysis on &#8220;Lowering the Cost of Healthcare from Inside Out&#8221;. We [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/05/10/a-conversation-with-the-johns-hopkins-hospital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Requests $400M to Transform Operational and Regulatory Processes</title>
		<link>http://axendia.com/blog/2010/03/10/fda-requests-400m-to-transform-operational-and-regulatory-processes/</link>
		<comments>http://axendia.com/blog/2010/03/10/fda-requests-400m-to-transform-operational-and-regulatory-processes/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:40:54 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=548</guid>
		<description><![CDATA[By Daniel R. Matlis
One of the last remaining perks of a transcontinental flight is the ability to put on a set of noise cancelling headsets, listen to your favorite tunes and read through a hefty 600 plus page volume. I chose the 604 page Fiscal Year 2011 Food and Drug Administration Justification of Estimates for [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/03/10/fda-requests-400m-to-transform-operational-and-regulatory-processes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Deploys Sophisticated PREDICT Computer System</title>
		<link>http://axendia.com/blog/2010/02/11/fda-deploys-sophisticated-predict-computer-system/</link>
		<comments>http://axendia.com/blog/2010/02/11/fda-deploys-sophisticated-predict-computer-system/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:06:56 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=537</guid>
		<description><![CDATA[By Daniel R. Matlis
Last week, FDA Commissioner Dr. Margaret Hamburg formally announced the deployment of PREDICT&#8211;the Predictive Risk-Based Evaluation for Dynamic Import Compliance Targeting.
&#8220;PREDICT is an exciting innovation that harnesses advances in information science to enable us to do our job better and to improve our service to the nation&#8221; said Dr. Hamburg. &#8220;But it [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/02/11/fda-deploys-sophisticated-predict-computer-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA Requesting $4.03 Billion for Fiscal Year 2011</title>
		<link>http://axendia.com/blog/2010/02/03/fda-requesting-403-billion-for-fiscal-year-2011/</link>
		<comments>http://axendia.com/blog/2010/02/03/fda-requesting-403-billion-for-fiscal-year-2011/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:14:59 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=516</guid>
		<description><![CDATA[By Daniel R. Matlis
The FDA is requesting $4.03 billion to promote and protect public health as part of the fiscal year 2011 budget. This represents a 23 percent increase over the agency&#8217;s current $3.28 billion budget and includes a $146 million increase in budget authority and $601 million in industry user fees.
According to FDA Commissioner [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/02/03/fda-requesting-403-billion-for-fiscal-year-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowering the Cost of Healthcare from Inside Out</title>
		<link>http://axendia.com/blog/2010/01/27/lowering-the-cost-of-healthcare-from-inside-out/</link>
		<comments>http://axendia.com/blog/2010/01/27/lowering-the-cost-of-healthcare-from-inside-out/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:15:34 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=479</guid>
		<description><![CDATA[
Healthcare providers are under more pressure than ever to improve clinical outcomes and reduce costs, while ensuring compliance with a myriad of applicable regulations. The proliferation of Medical Technologies has created a new level of complexity and risks for Healthcare organizations.
To meet these sometime divergent objectives, Healthcare providers must find ways to effectively manage a [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2010/01/27/lowering-the-cost-of-healthcare-from-inside-out/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
