<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Life-Science Panorama</title>
	<atom:link href="http://axendia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://axendia.com/blog</link>
	<description>A Journal for Industry Executives</description>
	<pubDate>Wed, 03 Apr 2013 14:49:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Technology Hindering Visibility?</title>
		<link>http://axendia.com/blog/2013/04/03/is-technology-hindering-visibility/</link>
		<comments>http://axendia.com/blog/2013/04/03/is-technology-hindering-visibility/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 14:49:58 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1564</guid>
		<description><![CDATA[The ineffectiveness of IT systems may fog decision making. 
Timely access to information is vital to the decision making process. Yet, the vast majority of Executives surveyed face a confidence crisis due to the lack of visibility into their supply chain.
Only 3 out of 10 Executives report that IT systems are effective for global visibility; [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2013/04/03/is-technology-hindering-visibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Growth Rates Stagnating In Developed Markets, What Is A Med-Tech Exec To Do?</title>
		<link>http://axendia.com/blog/2013/03/11/med-tech-execs-push-for-growth-in-brics/</link>
		<comments>http://axendia.com/blog/2013/03/11/med-tech-execs-push-for-growth-in-brics/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:57:36 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Ethics]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1525</guid>
		<description><![CDATA[Push for growth in  emerging markets like Brazil, Russia, India and China (BRIC).

For some Med-Tech Companies, growth rates in emerging markets are  double, triple and in some cases 10-fold those in the US and other  developed markets. This trend was clearly evident as I listened to and  reviewed transcripts from Q4 [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2013/03/11/med-tech-execs-push-for-growth-in-brics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are “Black Swans” Colliding with your Supply Chain?</title>
		<link>http://axendia.com/blog/2013/01/28/are-%e2%80%9cblack-swans%e2%80%9d-colliding-with-your-supply-chain/</link>
		<comments>http://axendia.com/blog/2013/01/28/are-%e2%80%9cblack-swans%e2%80%9d-colliding-with-your-supply-chain/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:33:53 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1503</guid>
		<description><![CDATA[How can med-tech organizations minimize supply chain disruptions and  increase predictability resulting from events characterized by rarity,  high impact and low predictability? 
Black Swan events once seemed extremely rare and had little or no  impact on med-tech supply chains. In recent years, however, natural  disasters including super-storm Sandy in northeastern US, [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2013/01/28/are-%e2%80%9cblack-swans%e2%80%9d-colliding-with-your-supply-chain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast: 2013 Medical Device Industry Outlook</title>
		<link>http://axendia.com/blog/2013/01/24/podcast-2013-medical-device-industry-outlook/</link>
		<comments>http://axendia.com/blog/2013/01/24/podcast-2013-medical-device-industry-outlook/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:11:47 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1439</guid>
		<description><![CDATA[On this Manufacturing Geek podcast, Daniel R.  Matlis of Axendia, discusses his outlook on the issues and opportunities for Medical Device Manufacturing in 2013. 
This podcast includes a discussion on:

 Emerging trends for Medical Device Manufacturers
How the US and Global economies may impact manufacturing
How manufacturers can adjust to the Medical Device Excise Tax
Globalization and outsourcing
Where [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2013/01/24/podcast-2013-medical-device-industry-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life-Science Global Trends Forecast for 2013</title>
		<link>http://axendia.com/blog/2013/01/17/life-science-global-trends-forecast-for-2013/</link>
		<comments>http://axendia.com/blog/2013/01/17/life-science-global-trends-forecast-for-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 18:43:23 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1427</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://axendia.com/blog/2013/01/17/life-science-global-trends-forecast-for-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Insider’s Perspective on FDA’s UDI Strategy</title>
		<link>http://axendia.com/blog/2012/10/15/an-insider%e2%80%99s-perspective-on-fda%e2%80%99s-udi-strategy/</link>
		<comments>http://axendia.com/blog/2012/10/15/an-insider%e2%80%99s-perspective-on-fda%e2%80%99s-udi-strategy/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 21:53:21 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1408</guid>
		<description><![CDATA[By Daniel R. Matlis
To stay abreast of developments on FDA&#8217;s Unique Device Identification rule (UDI) and gain a deeper understanding of its impact on the Med-Tech Industry, patients and regulators, I have been speaking with Jay Crowley, Senior Advisor for Patient Safety, in the FDA&#8217;s Center for Devices and Radiological Health.   Mr. Crowley has [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2012/10/15/an-insider%e2%80%99s-perspective-on-fda%e2%80%99s-udi-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigating the Risks and Rewards of Med-Tech Globalization Research Report</title>
		<link>http://axendia.com/blog/2012/07/17/navigating-the-risks-and-rewards-of-med-tech-globalization-research-report/</link>
		<comments>http://axendia.com/blog/2012/07/17/navigating-the-risks-and-rewards-of-med-tech-globalization-research-report/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 23:21:49 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1392</guid>
		<description><![CDATA[By Axendia Staff
We have received very positive feedback from media outlets and industry executives on our Med-Tech Research report.
We also heard that it would be helpful to have an aid to navigate the vast amount of data available in the report.
To address this need, our research team has created this Info-Graphic to serve as a [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2012/07/17/navigating-the-risks-and-rewards-of-med-tech-globalization-research-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is a picture worth 8872 words? You decide</title>
		<link>http://axendia.com/blog/2012/06/28/is-a-picture-worth-8872-words-you-decide/</link>
		<comments>http://axendia.com/blog/2012/06/28/is-a-picture-worth-8872-words-you-decide/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 12:50:28 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1369</guid>
		<description><![CDATA[By Axendia Staff
It has been said that a picture is worth 1000 words, and our research team agrees.  Therefore, we have distilled some of the key findings from our Med-Tech research report into this Info-Graphic. To get a full size version of the Info-Graphic simply click on the image below.

To learn more about this report [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2012/06/28/is-a-picture-worth-8872-words-you-decide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Med-Tech Companies Walking the Global Tightrope?</title>
		<link>http://axendia.com/blog/2012/06/20/are-med-tech-companies-walking-the-global-tightrope/</link>
		<comments>http://axendia.com/blog/2012/06/20/are-med-tech-companies-walking-the-global-tightrope/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 11:00:37 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1348</guid>
		<description><![CDATA[ 
By Axendia Staff
The globalization of design, sourcing, manufacturing, and sales of Medical Technology (Med-Tech) has created opportunities and challenges for the entire ecosystem. As Med-Tech Executives embrace this trend, they need to balance the risks and rewards of globalization. 
These are the key findings from a major research survey of 125 Med-Tech Industry Executives [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2012/06/20/are-med-tech-companies-walking-the-global-tightrope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FedEx Offers Blankets to Keep Pharma Clients Cool</title>
		<link>http://axendia.com/blog/2012/06/11/fedex-offers-blankets-to-keep-pharma-clients-cool/</link>
		<comments>http://axendia.com/blog/2012/06/11/fedex-offers-blankets-to-keep-pharma-clients-cool/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:57:40 +0000</pubDate>
		<dc:creator>Daniel R. Matlis</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Regulatory]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://axendia.com/blog/?p=1339</guid>
		<description><![CDATA[By Daniel R. Matlis
Last month, I had the opportunity to meet with Richard W. Smith, Managing Director - Life Sciences and Specialty Services at FedEx.  During our meeting in NYC, we focused our discussion on FedEx&#8217;s strategic initiatives in supporting the increasing globalization of the Life Sciences industry.
Smith has a deep understanding of the valuable [...]]]></description>
		<wfw:commentRss>http://axendia.com/blog/2012/06/11/fedex-offers-blankets-to-keep-pharma-clients-cool/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
